redmi note 12 price in bangladesh
General | Brand | Realme |
---|---|---|
Model | Redmi Note 12 | |
DeviceType | Smartphone | |
ReleaseDate | 30 March 2023 | |
Status | Available | |
Price |
|
|
Hardware & Software | Operating System | Android |
OS Version | v13 | |
User Interface | MIUI | |
Chipset | Qualcomm Snapdragon 685 | |
CPU | Octa core (2.8 GHz, Quad core, Kryo 265 + 1.9 GHz, Quad core, Kryo 265) | |
CPU Cores | 8 Cores | |
Architecture | 64 bit | |
Fabrication | 6 nm | |
GPU | Adreno 610 | |
Display | Display Type | IPS LCD |
Screen Size | 6.67 inches (16.94 cm) | |
Resolution | 1080×2400 px (FHD+) | |
Aspect Ratio | 20:9 | |
Pixel Density | 395 ppi | |
Screen to Body Ratio | 85.46 % | |
Screen Protection | Corning Gorilla Glass v3 | |
Bezel-less Display | Yes with punch-hole display | |
Touch Screen | Capacitive Touchscreen, Multi-touch | |
Brightness | 1200 nits | |
Refresh Rate | 120 Hz | |
Notch | Punch-hole | |
Primary Camera | Camera Setup | Triple |
Resolution | 50 MP, f/1.8, Wide Angle, Primary Camera, 8 MP, f/2.2, Ultra-Wide Angle Camera, 2 MP, f/2.4, Macro Camera | |
Autofocus | Yes | |
OIS | No | |
Flash | LED Flash | |
Image Resolution | 8150 x 6150 Pixels | |
Settings | Exposure compensation, ISO control | |
Zoom | 10 x Digital Zoom | |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode, Beautify | |
Aperture | f/1.8 | |
Camera Features | Auto Flash, Custom Watermark, Face detection, Filters, Touch to focus, Voice Shutter, Movie Frame, Macro Video, Kaleidoscope, Short Video Mode | |
Video Recording | 1920×1080, 1280×720 | |
Video FPS | 30 fps | |
Selfie Camera | Camera Setup | Single |
Resolution | 13 MP, f/2.5, Wide Angle, Primary Camera | |
Camera Features | n/a | |
Video Recording | 1920×1080, 1280×720 | |
Video FPS | 30 fps | |
Aperture | f/2.4 | |
Design | Height | 165.7 mm |
Width | 76 mm | |
Thickness | 7.9 mm | |
Weight | 183.5 grams | |
Colors | Onyx Gray, Mint Green, Ice Blue | |
Waterproof | Water resistant (up to 1.5m for 30 min) | |
IP Rating | IP53 | |
Ruggedness | Dust proof | |
Battery | Battery type | Li-Poly (Lithium Polymer) |
Capacity | 5000 mAh | |
Quick Charging | Fast, 33W: 50 % in 24 minutes | |
Placement | Non-removable | |
Standby | n/a | |
USB Type-C | USB Type-C 2.0, OTG | |
Memory | Internal Storage | 128 GB |
Storage Type | UFS 2.2 | |
Expandable Memory | Up to 1 TB | |
USB OTG | Yes | |
RAM | 4 GB | |
RAM Type | LPDDR4X | |
Network & Connectivity | Network | 2G, 3G, 4G |
SIM Slot | Dual SIM, GSM+GSM | |
SIM Size | SIM1: Nano, SIM2: Nano | |
EDGE | Available | |
GPRS | Available | |
VoLTE | Yes | |
Speed | HSPA, LTE | |
WLAN | Wi-Fi 5 (802.11 a/b/g/n/ac) 5GHz | |
Bluetooth | v5.1 | |
GPS | Yes with A-GPS, Glonass | |
Infrared | Yes | |
Wi-fi Hotspot | Yes | |
USB | Mass storage device, USB charging | |
Sensors & security | Light Sensor | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope |
Fingerprint Sensor | Yes | |
Finger Sensor Position | Side-mounted | |
Finger Sensor Type | Optical | |
Face Unlock | Yes | |
Multimedia | Loudspeaker | Yes |
Audio Jack | USB Type-C | |
Audio Features | ||
Video | 1080p@30fps | |
Document Reader | Yes | |
More | Made By | China |
Features | Accelerometer, gyro, compass, Virtual proximity sensing |
redmi note 12 price in bangladesh highlights
The Xiaomi Redmi Note 12 4G was officially launched in March 2023, with model numbers including 23021RAAEG, 23021RAA2Y, 23027RAD4I, and 23028RA60L.
🔧 Design & Build
-
Dimensions: 165.6 x 76 x 7.9 mm
-
Weight: 183.5 grams
-
SIM: Dual Nano-SIM (Hybrid Slot)
📱 Display
-
Size: 6.67 inches
-
Type: AMOLED
-
Resolution: 1080 x 2400 pixels
-
Protection: Corning Gorilla Glass 3
⚙️ Performance
-
Chipset: Qualcomm Snapdragon 685 (6nm)
-
CPU: Octa-core (4×2.8 GHz Cortex-A73 & 4×1.9 GHz Cortex-A53)
-
Operating System: Android 13 (MIUI)
📸 Camera System
-
Rear Cameras:
-
50MP (wide)
-
8MP (ultrawide)
-
2MP (macro)
-
-
Front Camera: 13MP (punch-hole)
-
Video Recording: 1080p at 30fps (front and rear)
💾 Memory Variants
-
RAM options: 4GB / 6GB / 8GB
-
Storage options: 64GB / 128GB / 256GB
-
Note: microSDXC support available via shared SIM slot
🔋 Battery
-
Capacity: 5000mAh (Li-Polymer)
-
Charging: 33W fast charging
📶 Connectivity & Network
-
Network support: 2G / 3G / 4G (No 5G support)
-
Other connectivity: Wi-Fi, Bluetooth, USB Type-C, Face Unlock
🔍 Sensors
-
Fingerprint (side-mounted)
-
Accelerometer
-
Gyroscope
-
Proximity sensor
-
Compass
🏭 Manufacturing
-
Brand: Xiaomi
-
Country of Origin: China
❓ Frequently Asked Questions (FAQ)
📆 When was the Xiaomi Redmi Note 12 4G released?
It was launched in March 2023.
💰 What is the price in Bangladesh?
The phone is priced at BDT 19,999.
💾 How much RAM and storage does it have?
Available in several configurations:
-
128GB/4GB
-
128GB/6GB
-
128GB/8GB
-
256GB/8GB
📺 What type of display does it feature?
A 6.67-inch AMOLED panel with 1080 x 2400 resolution.
⚙️ What chipset is used?
It features the Snapdragon 685 (6nm) and runs on Android 13.
📷 What are the camera features?
Triple rear setup (50MP + 8MP + 2MP) and a 13MP front camera with 1080p@30fps video recording.
📡 Does it support 5G?
No, only 2G, 3G, and 4G networks are supported.
🔋 What about battery life?
The phone has a 5000mAh battery with 33W fast charging.
🧭 What sensors are included?
Fingerprint, accelerometer, gyro, proximity, and compass.
🌍 Who manufactures it?
Xiaomi, and it is made in China.
✅ Reasons to Buy the Redmi Note 12 4G
The Redmi Note 12 4G offers a compelling package for its price point. Here are some standout reasons to consider it:
-
AMOLED display for vibrant visuals
-
Snapdragon 685 chipset offers efficient performance
-
Large 5000mAh battery with fast charging
-
Good camera setup for casual photography
-
Sleek and lightweight design
-
Reliable software experience with Android 13
If you’re seeking a balanced smartphone with premium features at an affordable cost, the Redmi Note 12 4G is a strong contender in the budget segment.